Table 1 Options for an offshore wind financial settlement
| Access | Remuneration model | Deciding the level |
|---|
| Automatic | Fixed | Administratively set |
| Constrained | Sliding | Specialist market |
| | Wholesale+ | Competitive process |
Table 3 Summary of approaches to seabed tenure
| | Open door | Zoned Tender | Single site tender |
|---|
| UK | 2000–2009 | 2009- | |
| DE | 1997- | | |
| DK | 1991–2004 | | 2004- |
| BE | | 2004- | |
| NL | 2001–2015 | | 2015- |
Table 5 Summary of approaches to grid connection
| | Developer model | Third-party model | TSO model | Cost recovery mechanism |
|---|
| UK | 2000–2007 | 2007- | | OFTO charges wind farm |
| DE | | | 2006- | TSO levy |
| DK | | | 2004- | TSO levy |
| BE | 2004- | | 2018 | TSO charges wind farm |
| NL | 2006- | | 2016 | Unclear |
Table 6 Summary of approaches to financial settlement allocation
| | Automatic | Constrained |
|---|
| UK | 2002–2015 | 2015 |
| DE | … | 2017 |
| DK | | 2003 |
| BE | … | 2017 |
| NL | | 2009 |
Table 7 Summary of approaches to financial settlement structure
| | Fixed | Sliding premium | Wholesale + |
|---|
| UK | | 2014- | 2002–2014 |
| DE | 2000–2014 | 2014- | 1991–2000 |
| DK | 1993–1999 | 2005- | 1999–2005 |
| BE | 2002–2015 | 2015- | |
| NL | | 2008- | |
Table 8 Summary of approaches to setting the level of the financial settlement
| | Administrative process | Certificate market | Competitive process |
|---|
| UK | 2014–2015 | 2002–2014 | 2015- |
| DE | 2000- | | 2017 |
| DK | 1993–2003 | | 2003 |
| BE | 2002- | | 2017 |
| NL | | | 2009- |
Table 9 Summary of national approaches
| | Seabed Tenure | Development rights | Grid connection | Financial settlement |
|---|
| UK | Zoned | Centralized but onus on developer | OFTO | Constrained allocation of sliding premium revenue support |
| | | | |
| DE | Open door | Centralized and streamlined | TSO and levy |
| DK | Single site | Centralized | TSO and levy |
| BE | Zoned | Centralized | TSO charges wind farm |
| NL | Single site | Centralized | TSO |